I've checked the weather over the past five years in Sicily, with the following results:
The average high during the eight days we will be there was 70.3°.
The average low during the same period was 59.6°.
The average gap between the daily high and the daily low was 8.1°.
As the SEC says about investments, "past performance does not necessarily predict future results", but at least this gives you an idea as you pack.
Here's the raw data (gathered from www.wunderground.com):
27-Oct | 28-Oct | 29-Oct | 30-Oct | 31-Oct | 1-Nov | 2-Nov | 3-Nov | ||||||||||||||||
H | L | H | L | H | L | H | L | H | L | H | L | H | L | H | L | ||||||||
2013 | 73 | 62 | 73 | 62 | 75 | 62 | 77 | 64 | 73 | 60 | 73 | 62 | 73 | 59 | 73 | 60 | |||||||
2012 | 78 | 68 | 69 | 59 | 66 | 57 | 66 | 57 | 75 | 62 | 69 | 66 | 69 | 62 | 71 | 57 | |||||||
2011 | 70 | 59 | 74 | 59 | 71 | 61 | 72 | 61 | 69 | 62 | 72 | 63 | 70 | 61 | 71 | 59 | |||||||
2010 | 64 | 55 | 63 | 57 | 65 | 55 | 71 | 53 | 75 | 66 | 77 | 62 | 66 | 56 | 70 | 57 | |||||||
2009 | 69 | 58 | 69 | 60 | 68 | 59 | 68 | 60 | 67 | 53 | 63 | 56 | 68 | 50 | 68 | 64 | |||||||
Average | 70.8 | 60.4 | 69.6 | 59.4 | 69.0 | 58.8 | 70.8 | 59.0 | 71.8 | 60.6 | 70.8 | 61.8 | 69.2 | 57.6 | 70.6 | 59.4 |
No comments:
Post a Comment